Chartered Accountant Firm
| SNO | NAME | POSITION | PHONE | ADDRESS |
|---|---|---|---|---|
| 1 | Sadfasd | Article | 4435345 | Asdf Asdf Asdf |
| 2 | Pasupathi | Accounts | 848907611 | T.v.s Tollgate, Mannarpuram, Trichy |
| 3 | Harini H | Accounts Executive | 8270421082 | 0 |
| 4 | Saraswathidevi.s | Accountant | 7598299538 | 0 |
| 5 | R Kannan | Manager Finance | 9597089787 | 0 |
| 6 | Vijaysekhar R C | Accounts Internal Audit Assistant | 7708007734 | 0 |
| 7 | Vijaysekhar R C | Accounts Internal Audit Assistant | 7708007734 | 0 |
| 8 | Vijaysekhar R C | Accounts Internal Audit Assistant | 7708007734 | 0 |
| 9 | Karthic R | Internal Audit Manager | 09894431177 | 0 |
| 10 | Rajaselvam | Data Entry Or Office Assistant | 7702474335 | 2 |
| 11 | Premalatha D | Paid Staff | 8610112523 | 0 |
Companies
| SNO | NAME | POSITION | PHONE | ADDRESS |
|---|---|---|---|---|
| 3 | Asfdasfd | Charted Accountant | 234234 | Sdgsdf S Sfdg |
| 4 | Srimathi Selvaraj | Article | 07826963522 | 109 Middle Street soorappallam ,pattukkottai, Tanjore |
| 5 | Athis | Paid Staff | 9489367936 | 8b Keela Rani Street, Big Bazaar, Trichy 620 008. |
| 6 | Athis | Paid Staff | 9489367936 | Big Bazzar |
| 7 | Srimathi | Article | 7826963522 | 109 2nd Middle Street, Soorapallam (tk), Pattukkottai(post), Tanjore(dist) |
| 8 | Srimathi | Article | 7826963522 | 109 2nd Middle Street, Soorapallam (tk), Pattukkottai(post), Tanjore(dist) |
| 9 | Yasar Arafath S | Article | 8110822617 | 2/248 Main Road, vadapathimangalam thiruvarur (dt) tamil Nadu-610 206 |
| 10 | Yasar Arafath S | Article | 8110822617 | 2/248 Main Road, vadapathimangalam thiruvarur (dt) tamil Nadu-610 206 |
| 11 | Yasar Arafath S | Article | 8110822617 | 2/248,main Road,vadapathimangalam thiruvarur (dt) tamil Nadu -610 206 |
| 12 | Revathy | Article | 7708467410 | No.107,alagappa Nagar,ariyalur-dt 621704 |
| 13 | Yasar Abdul Kuthoose S | Paid Staff | 9025068805 | No 33/2 Duraikannulayout, V. Marudhur |
| 14 | Yasar Abdul Kuthoose S | Paid Staff | 9025068805 | Sultanali Street |
| 15 | Mohammed Shabeeyullah S | Paid Staff | 6382506740 | 41/14,9tu Ward,12th Lane, T.t.kulam,cumbum,theni District |
| 16 | Mohammed Shabeeyullah S | Article | 6382506740 | 41/14,9th Ward,12th Lane,t.t.kulam,cumbum,theni District |
| 17 | Nishanthi M | Article | 09384357287 | 3/273 Poondi Kudiyana Street kabisthalam Po |
| 18 | Priyadharshini.s | Paid Staff | 9952234511 | 65, Second Floor,cauvery Park,melachinthamani, Trichy |
| 19 | Anne Rachel | Paid Staff | 7397558809 | Vignesh Nagar Kattur Trichy 620019 |
| 20 | Ravi | Article | 9787867767 | Trichy |
| 21 | Ajayarun Jp | Paid Staff | 9445000117 | 25/13 Valayalkara Street, Gandhi Market,tiruchy-620008 |
| 22 | Ajayarun Jp | Paid Staff | 9445000117 | 25/13 Valayalkara Street, Gandhi Market,tiruchy-620008 |
| 23 | Geetha | Article | 8754341624 | #3,seventhi Pillaiyar Kovil Street,woraiyur,trichy-620003 |
| 24 | Gopalakrishnan V | Article | 8667717213 | 18/w4 Chandrodayam Illam 1st Floor, Thillai Nagar 11th Cross St Trichy -18 |
| 25 | Sabareesh Kumar | Paid Staff | 8508398627 | 0 |
| 26 | Saraswathidevi.s | Paid Staff | 7598299538 | 0 |
| 27 | Bhuvaneshwari S | Article | 9566840105 | 50 |
| 28 | Archana Nagarajan | Article | 9789224105 | 105 |
| 29 | Rm Senthil | Charted Accountant | 9489825284 | 2 |
| 30 | Boomika G | Article | 6380566639 | 4 |
| 31 | Regala Sampath Rao | Article | 6381889194 | 0 |
| 32 | Varshini A | Article | 6382386963 | 0 |
| 33 | Anne Rachel | Paid Staff | 7397558809 | 2 |
| 34 | Umayal | Article | 99345997339 | 0 |
| 35 | Umayal | Article | 9345997339 | 0 |
| 36 | Umayal | Article | 9345997339 | 4 |
| 37 | Jemimah Grace Lydia N | Paid Staff | 9488552195 | 0 |
| 38 | Preetha | Article | 9952205106 | 22 |
| 39 | Deepthi Rajesh | Article | 08610423668 | 711 |
| 40 | S.sivaprakash | Article | 6374425568 | 14 |
| 41 | Kamali K J | Charted Accountant | +919787486489 | 24 |
| 42 | Atchaya J | Article | 7548841296 | 14 |
| 43 | Srivattsan.b | Article | 9597866215 | 140 |
| 44 | Sneha | Paid Staff | 7010562903 | 274 |
| 45 | Aarthi | Article | 6384984210 | 0 |
| 46 | Varsini T | Paid Staff | 9514347179 | 0 |
| 47 | Varsini | Paid Staff | 9514347179 | 0 |
| 48 | Aishwarya R | Paid Staff | +919487040460 | 1 |
| 49 | Aishwarya | Article | +919487040460 | 1 |
| 50 | Sangavi K | Article | 9566060548 | 0 |
| 51 | Bairavi | Article | 08610712133 | 0 |
| 52 | Bairavi | Article | 08610712133 | 0 |
| 53 | Varsini T | Paid Staff | 9514347179 | 0 |
| 54 | Anu Sathya Sree R | Article | 9344489529 | 18 |
| 55 | Rahila | Charted Accountant | 8610792523 | 71 |
| 56 | Rahila | Charted Accountant | 8610792523 | 71 |
| 57 | Premalatha D | Paid Staff | 8610112523 | 0 |
| 58 | Premalatha D | Paid Staff | 8610112523 | 0 |
| 59 | Gopalakrishnan | Paid Staff | 6381065122 | 0 |
| 60 | Gopalakrishnan | Paid Staff | 6381065122 | 0 |
| 61 | Gopalakrishnan | Paid Staff | 6381065122 | 0 |
| 62 | Gopalakrishnan | Paid Staff | 6381065122 | 0 |
| 63 | Gopalakrishnan | Paid Staff | 6381065122 | 0 |
| 64 | Arikara | Paid Staff | 9940727607 | 102 |
| 65 | Maisha Fathima J | Article | 7598650353 | 0 |
| 66 | Ilamurughu | Article | 9500425545 | 0 |
| 67 | Gomathi | Article | 6380924382 | 0 |
| 68 | Gomathi | Article | 6380924382 | 0 |
| 69 | Suguna | Article | 9498087070 | 0 |
| 70 | Suguna | Article | 9498087070 | 0 |
| 71 | Suguna | Article | 9498087070 | 0 |
| 72 | Suguna | Article | 9498087070 | 0 |
| 73 | Suguna | Article | 9498087070 | 0 |
